<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Spinning Beachball In My Brain</title>
	<atom:link href="http://blog.revo21.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.revo21.com</link>
	<description>el rolio might just be an info-addict</description>
	<lastBuildDate>Tue, 03 Aug 2010 17:39:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>

   <image>
    <title>The Spinning Beachball In My Brain</title>
    <url>http://1.gravatar.com/avatar/f4281a14c4e0cd3d564f33c691788c0c?s=48&amp;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536</url>
    <link>http://blog.revo21.com</link>
   </image>
		<item>
		<title>Wait, he&#8230; and then he&#8230; what?</title>
		<link>http://halo.bungie.org/news.html?item=30488</link>
		<comments>http://halo.bungie.org/news.html?item=30488#comments</comments>
		<pubDate>Tue, 03 Aug 2010 17:39:27 +0000</pubDate>
		<dc:creator>Contributers</dc:creator>
				<category><![CDATA[Shared]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Goodness. Every time I think Halo 1 tricking is tapped out... someone proves me wrong. Everyone's seen Hog launches to the top of the Towers on the level Halo (heck, those jumps inspired the creation of High Impact Halo!)... but SlYnki found a new twis...]]></description>
			<content:encoded><![CDATA[Goodness. Every time I think Halo 1 tricking is tapped out... someone proves me wrong. Everyone's seen Hog launches to the top of the Towers on the level Halo (heck, those jumps inspired the creation of High Impact Halo!)... but <a href="http://www.youtube.com/watch?v=a2H_n0GvoRU">SlYnki found a new twist</a>. Bounce a grenade off a Hog windshield... launch a second grenade off that first grenade... launch a hog off that second grenade. WTF (thanks, NOKYARD)!(Louis Wu 17:39:27 +0000)]]></content:encoded>
			<wfw:commentRss>http://blog.revo21.com/?feed=rss2&amp;p=32831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft’s great experiment ends</title>
		<link>http://feedproxy.google.com/~r/Technotainment/~3/OvJrWbM7KLI/microsofts-great-experiment-ends.html</link>
		<comments>http://feedproxy.google.com/~r/Technotainment/~3/OvJrWbM7KLI/microsofts-great-experiment-ends.html#comments</comments>
		<pubDate>Thu, 15 Jul 2010 15:30:53 +0000</pubDate>
		<dc:creator>Contributers</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[online media]]></category>
		<category><![CDATA[Television]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When Microsoft announced plans to bring the TV game show “1
vs. 100” to the gaming space two years ago, a lot of people rolled their eyes
and groaned a little bit. Not me. I thought it was one of the company’s most
interesting announcements of th...]]></description>
			<content:encoded><![CDATA[<p>When Microsoft announced plans to bring the TV game show “1
vs. 100” to the gaming space two years ago, a lot of people rolled their eyes
and groaned a little bit. Not me. I thought it was one of the company’s most
interesting announcements of that particular E3.
<a href="http://weblogs.variety.com/.a/6a00d8341bfc7553ef0133f24e72de970b-pi" style="float:right"><img alt="1v100-dead" src="http://weblogs.variety.com/.a/6a00d8341bfc7553ef0133f24e72de970b-320wi" style="margin:0px 0px 5px 5px"></a>  </p>

<p>The game was the centerpiece of an experiment called Xbox
Live Primetime - a scheduled series of interactive games that represented the
video game industry’s first serious foray into the turf dominated by TV. It was
a hit, even setting a Guinness World Record for the most simultaneous
contestants in a game show – 114,000. Now it’s dead.</p>

<p>After two seasons of the show, Microsoft has decided not to
bring it back for a third.</p>

<p>“When we started on this journey, we knew we were creating
an entirely new genre of entertainment that would be a continually evolving
concept,” said Dave McCarthy, general manager of Microsoft Game Studios in a
statement. “We’re very proud of the 1 vs 100 team and their accomplishments,
and are excited to apply what we’ve learned to future programming.”</p>

<p>The concept was a unique one in the gaming industry. Rather
than competing solely against Sony’s PlayStation or Nintendo’s Wii for gamer
attentions, “1 vs. 100” aimed right at the heart of the networks, with
scheduled live programming during prime viewing hours.</p>

<p>The game, which was modeled after the NBC series, aired two
live two-hour episodes each week – where people played for real-world prizes,
ranging from credits to download other content to cars. (30-minute ‘extended
play’ sessions, which were formatted differently and meant as practice rounds
for players aired at other times throughout the week.)</p>

<p>Sprint and Honda were among the show’s sponsors. And while
in-game ads have always been controversial, they actually seemed to work here.</p>

<p>Microsoft partnered with Nielsen during the show’s second
season to learn more about players and their ad-viewing habits.</p>

<p>Gaming, they learned, has a ‘prime time’ just like TV.
Playtime is at a peak from 7-11pm. And 18-34 year olds made up 55 percent of
the player base. Among Nielsen households, the ratings service found that 20-25
percent of the trackers were using their Xbox 360 instead of watching
television during prime time.</p>

<p>As for those ads, they were pretty darned effective: “1 vs.
100” players averaged game times of more than 70 minutes. And they weren’t
abandoning the game when the ads played (after every 10 questions).</p>

<p>Here’s hoping Microsoft doesn’t abandon the Xbox Live
Primetime format with the cancellation of “1 vs. 100”. It was a revolutionary
concept that could have taken gaming to the next level – and it’s one that
consumers were apparently embracing.</p><div>
<a href="http://feeds.feedburner.com/~ff/Technotainment?a=OvJrWbM7KLI:sPPzJkxrB2k:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Technotainment?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.feedburner.com/~ff/Technotainment?a=OvJrWbM7KLI:sPPzJkxrB2k:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Technotainment?i=OvJrWbM7KLI:sPPzJkxrB2k:V_sGLiPBpWU" border="0"></a> <a href="http://feeds.feedburner.com/~ff/Technotainment?a=OvJrWbM7KLI:sPPzJkxrB2k:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Technotainment?d=qj6IDK7rITs" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/Technotainment/~4/OvJrWbM7KLI" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://blog.revo21.com/?feed=rss2&amp;p=31422</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiftkey beta brings new keyboard, world class predictive text to Android</title>
		<link>http://www.engadget.com/2010/07/14/swiftkey-beta-brings-new-keyboard-world-class-predictive-text-t/</link>
		<comments>http://www.engadget.com/2010/07/14/swiftkey-beta-brings-new-keyboard-world-class-predictive-text-t/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 07:43:00 +0000</pubDate>
		<dc:creator>Contributers</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[app market]]></category>
		<category><![CDATA[AppMarket]]></category>
		<category><![CDATA[beta]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google android]]></category>
		<category><![CDATA[GoogleAndroid]]></category>
		<category><![CDATA[keyboard]]></category>
		<category><![CDATA[predictive text]]></category>
		<category><![CDATA[PredictiveText]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Swiftkey]]></category>
		<category><![CDATA[typing]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The software and language engineers at Swiftkey have been toiling on this app for the past two years, and at long last, it's being made available for precisely nothing to anxious Android users. Hot on the heels of Swype's own beta, the Swiftkey beta i...]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.engadget.com/2010/07/14/swiftkey-beta-brings-new-keyboard-world-class-predictive-text-t/"><img hspace="4" border="1" vspace="4" src="http://www.blogcdn.com/www.engadget.com/media/2010/07/swiftkey-beta-screen.jpg" alt=""></a></div>
The software and language engineers at Swiftkey have been toiling on this app for the past two years, and at long last, it's being made available for precisely nothing to anxious <a href="http://www.engadget.com/tag/Android/">Android</a> users. Hot on the heels of <a href="http://www.engadget.com/2010/06/24/swype-psyched-to-be-on-droid-x-fifty-total-devices-by-the-end-o/">Swype's own beta</a>, the Swiftkey beta is now available to download directly from the App Market, and once installed (along with language packs of your choice), it can be used in place of your stock Android soft keyboard. We've never been the biggest fan of Google's factory keys, and while we still feel that Swiftkey's letters are a tad on the skinny side, it's definitely an improvement. But that's not where the magic's at -- this software has an uncanny ability to guess what your next word will be, and it actually looks at your prior SMS list (if allowed) in order to "learn" how you converse. In our early tests, we're pretty darn impressed, and yes, it's definitely worth the $0.00 price tag. Get your <a href="http://www.swiftkey.net/download.html">download</a> on right now, or hop past the break for a video demonstration if you still need convincing.<br>
<br>
[Thanks, Martino]<p><a href="http://www.engadget.com/2010/07/14/swiftkey-beta-brings-new-keyboard-world-class-predictive-text-t/" rel="bookmark">Continue reading <em>Swiftkey beta brings new keyboard, world class predictive text to Android</em></a></p><p style="padding:5px;background:#ddd;border:1px solid #ccc;clear:both"><a href="http://www.engadget.com/2010/07/14/swiftkey-beta-brings-new-keyboard-world-class-predictive-text-t/">Swiftkey beta brings new keyboard, world class predictive text to Android</a> originally appeared on <a href="http://www.engadget.com">Engadget</a> on Wed, 14 Jul 2010 03:43:00 EDT.  Please see our <a href="http://www.weblogsinc.com/feed-terms/">terms for use of feeds</a>.</p><h6 style="clear:both;padding:8px 0 0 0;height:2px;font-size:1px;border:0;margin:0;padding:0"></h6><a href="http://www.engadget.com/2010/07/14/swiftkey-beta-brings-new-keyboard-world-class-predictive-text-t/" rel="bookmark" title="Permanent link to this entry">Permalink</a>   |  <img src="http://www.blogsmithmedia.com/www.engadget.com/media/post_label_source.gif" alt="source"><span><a href="http://www.swiftkey.net/">Swiftkey</a>, <a href="http://www.swiftkey.net/download.html">Download Page</a></span>  | <a href="http://www.engadget.com/forward/19553275/" title="Send this entry to a friend via email">Email this</a> | <a href="http://www.engadget.com/2010/07/14/swiftkey-beta-brings-new-keyboard-world-class-predictive-text-t/#comments" title="View reader comments on this entry">Comments</a>]]></content:encoded>
			<wfw:commentRss>http://blog.revo21.com/?feed=rss2&amp;p=31423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flowchart shows the startup business cycle</title>
		<link>http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/</link>
		<comments>http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 16:32:41 +0000</pubDate>
		<dc:creator>Contributers</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Technology and investment group HackFwd describes what it's like to work with them in a flowchart. In a nutshell: start with inspiration, work hard, impress people, work hard, and reap the rewards. And then start all over again.

]]></description>
			<content:encoded><![CDATA[<p><a href="http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/"><img width="550" height="1177" src="http://flowingdata.com/wp-content/uploads/2010/07/HackFwd-Blueprint-550x1177.png" alt="" title="HackFwd Blueprint"></a></p><p>Technology and investment group HackFwd describes what it's like to work with them <a href="http://hackfwd.com/">in a flowchart</a>. In a nutshell: start with inspiration, work hard, impress people, work hard, and reap the rewards. And then start all over again.</p>
<p><br><a href="http://api.tweetmeme.com/share?url=http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/&amp;alias=http://datafl.ws/xv"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http://flowingdata.com/2010/07/08/flowchart-shows-the-startup-business-cycle/" height="61" width="51"></a></p>
<img src="http://feeds.feedburner.com/~r/FlowingData/~4/n2-bvSfw_Eo" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://blog.revo21.com/?feed=rss2&amp;p=31424</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product sales outpace subscription fees on Xbox Live</title>
		<link>http://feedproxy.google.com/~r/Technotainment/~3/5JcvU1bn73U/product-sales-outpace-subscription-fees-on-xbox-live.html</link>
		<comments>http://feedproxy.google.com/~r/Technotainment/~3/5JcvU1bn73U/product-sales-outpace-subscription-fees-on-xbox-live.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 21:42:25 +0000</pubDate>
		<dc:creator>Contributers</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Games]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Microsoft has always led the video game pack when it comes to
online integration of its console services. But it recently turned a
particularly impressive corner.
  

For the year ending June 30, sales of online products, such
as movies, TV shows and ...]]></description>
			<content:encoded><![CDATA[<p>Microsoft has always led the video game pack when it comes to
online integration of its console services. But it recently turned a
particularly impressive corner.
<a href="http://weblogs.variety.com/.a/6a00d8341bfc7553ef013485463aba970c-pi" style="float:right"><img alt="Xbox-live" src="http://weblogs.variety.com/.a/6a00d8341bfc7553ef013485463aba970c-320wi" style="margin:0px 0px 5px 5px"></a>  </p>

<p>For the year ending June 30, sales of online products, such
as movies, TV shows and downloadable game levels, were higher than revenue
generated by subscription fees. Together, the company estimates that revenue
for the Xbox Live service topped $1 billion.</p>

<p>Approximately 25 million people subscribe to the “gold” (or
paying) level of Xbox Live, bringing in revenues of roughly $600 million. A new
<a href="http://www.bloomberg.com/news/2010-07-07/xbox-live-sales-probably-topped-1-billion-for-the-first-time.html">Bloomberg
report</a> suggests the business generated over $1.2 billion in sales last year
– and Xbox chief operating officer Dennis Durkin confirmed to the service that
product sales led the way.</p>

<p>Assuming the numbers are right, that’s a better than 35
percent improvement over the previous year – and it solidifies Microsoft’s
place in the industry. (Sony, which for years, publicly ridiculed Microsoft for
asking customers to pay $50 per year for the service, recently launched its own
pay service.) </p><div>
<a href="http://feeds.feedburner.com/~ff/Technotainment?a=5JcvU1bn73U:w0Zu-pE59no:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/Technotainment?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.feedburner.com/~ff/Technotainment?a=5JcvU1bn73U:w0Zu-pE59no:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/Technotainment?i=5JcvU1bn73U:w0Zu-pE59no:V_sGLiPBpWU" border="0"></a> <a href="http://feeds.feedburner.com/~ff/Technotainment?a=5JcvU1bn73U:w0Zu-pE59no:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/Technotainment?d=qj6IDK7rITs" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/Technotainment/~4/5JcvU1bn73U" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://blog.revo21.com/?feed=rss2&amp;p=31425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mind-Bending, Building-Sized Brilliant Inception Ads in NYC</title>
		<link>http://feedproxy.google.com/~r/firstshowing/~3/7LYGuy8G5hE/</link>
		<comments>http://feedproxy.google.com/~r/firstshowing/~3/7LYGuy8G5hE/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 01:12:31 +0000</pubDate>
		<dc:creator>Contributers</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[Cool Stuff]]></category>
		<category><![CDATA[Hype]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
The dream is real. We're down to the last few weeks before Chris Nolan's Inception hits theaters and jump starts the summer movie season. I suggest you don't watch any more footage from the movie so that you can experience it in the best way possible....]]></description>
			<content:encoded><![CDATA[<div align="center"><a href="http://www.firstshowing.net/2010/07/01/mind-bending-building-sized-brilliant-inception-ads-in-nyc/"><img src="http://media2.firstshowing.net/firstshowing/img/inception-peoplestandpostercroptsr.jpg" alt="Inception" border="0"></a></div>
<p><em>The dream is real.</em> We're down to the last few weeks before Chris Nolan's <strong><em>Inception</em></strong> hits theaters and jump starts the summer movie season. I suggest you don't watch any more footage from the movie so that you can experience it in the best way possible. Peter of <a href="http://www.slashfilm.com/">SlashFilm</a> showed me these awesome building-sized ads for <em>Inception</em> found in New York City that I <em>have</em> to show you guys. One of them (<a href="http://woodlandcreature.tumblr.com/post/751242864/cool-movie-ad-for-inception-at-23rd-and-park-i">via Tumblr</a>) has water flowing out windows to make it look like a dream. The other one (<a href="http://twitter.com/pklada/statuses/17516487223">via Twitter</a>) also plays with reality by bending back the entire wall of the building. Absolutely brilliant marketing for a brilliant movie that certainly deserves it.<span></span></p>
<p>I just love seeing marketing that actually integrates the concept of the movie into the design and I also love that they're not using floating heads to sell it. Every bit of marketing we've seen for this has been top-notch!</p>
<p align="center"><img src="http://media2.firstshowing.net/firstshowing/img/inception-buildingadwater-fullgood1.jpg" alt="Inception Ads in New York City" border="0"></p>
<p align="center"><a href="http://a.yfrog.com/img683/3563/s4hq.jpg"><img src="http://media2.firstshowing.net/firstshowing/img/inception-buildingadpeel-fullmed5.jpg" alt="Inception Ads in New York City" border="0"></a></p>
<p>These photos aren't the greatest quality, but that's all I can find online right now. If you also live in NY and can snap a better photo or seen any better shots of these ads, please <a href="http://www.firstshowing.net/contact/">let us know</a> so we can update the post! If you haven't seen them, watch the <a href="http://www.firstshowing.net/2009/08/24/must-watch-teaser-trailer-for-christopher-nolans-inception/">first teaser trailer</a> and <a href="http://www.firstshowing.net/2009/12/28/must-watch-second-awesome-teaser-trailer-for-inception/">second teaser trailer</a> for <em>Inception</em> at those links as well as the <a href="http://www.firstshowing.net/2010/05/07/must-watch-full-theatrical-trailer-for-chris-nolans-inception/">theatrical trailer</a>. We have a few <em>Inception</em> interviews that'll be hitting in the next few weeks.</p>
<p><a href="http://www.imdb.com/title/tt1375666/"><em>Inception</em></a> is both written and directed by acclaimed Oscar nominated British filmmaker <a href="http://www.imdb.com/name/nm0634240/">Christopher Nolan</a>, of <em>Memento</em>, <em>Insomnia</em>, <em>Batman Begins</em>, <em>The Prestige</em> and <em>The Dark Knight</em>. Nolan wrote the screenplays for <em>Memento</em>, <em>Batman Begins</em> (with David Goyer), <em>The Prestige</em> &amp; <em>The Dark Knight</em> (both with Jonathan Nolan). Warner Bros is bringing <em>Inception</em> to theaters starting on <a href="http://www.firstshowing.net/schedule2010/#jul"><strong>July 16th</strong></a> this summer. Only a few weeks are left!</p>
<p><span><strong>Discover More:</strong>  <a href="http://www.firstshowing.net/category/cool-stuff/" title="View all posts in Cool Stuff" rel="category tag">Cool Stuff</a>,  <a href="http://www.firstshowing.net/category/hype/" title="View all posts in Hype" rel="category tag">Hype</a>,  <a href="http://www.firstshowing.net/category/photos/" title="View all posts in Photos" rel="category tag">Photos</a></span></p><div>
<a href="http://feeds.feedburner.com/~ff/firstshowing?a=7LYGuy8G5hE:TZT0nw6VfM4:D7DqB2pKExk"><img src="http://feeds.feedburner.com/~ff/firstshowing?i=7LYGuy8G5hE:TZT0nw6VfM4:D7DqB2pKExk" border="0"></a> <a href="http://feeds.feedburner.com/~ff/firstshowing?a=7LYGuy8G5hE:TZT0nw6VfM4:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/firstshowing?d=qj6IDK7rITs" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/firstshowing/~4/7LYGuy8G5hE" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://blog.revo21.com/?feed=rss2&amp;p=31427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics on the iPad: The Times Summarizing the Health of England</title>
		<link>http://feeds.infosthetics.com/~r/infosthetics/~3/b2cH3XjG8u8/infographics_on_the_ipad_the_times_summarizing_the_health_of_england.html</link>
		<comments>http://feeds.infosthetics.com/~r/infosthetics/~3/b2cH3XjG8u8/infographics_on_the_ipad_the_times_summarizing_the_health_of_england.html#comments</comments>
		<pubDate>Thu, 01 Jul 2010 08:54:15 +0000</pubDate>
		<dc:creator>Contributers</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
Designed by Applied Works, this interactive infographic for the iPad platform was commissioned to accompany a news story on the North/South health divide in England. The different 'Health Wheels' distil 32 different health indicators across 9 geograph...]]></description>
			<content:encoded><![CDATA[<p><img alt="times_ipad_infographics.jpg" src="http://infosthetics.com/archives/times_ipad_infographics.jpg" width="600" height="300"><br>
Designed by <a href="http://www.appliedworks.co.uk/">Applied Works</a>, this interactive infographic for the iPad platform was commissioned to accompany a news story on the North/South health divide in England. The different 'Health Wheels' distil 32 different health indicators across 9 geographical regions. The wheels act as visual barometers for the health of each region, in order to provide users with an intuitive way of scanning through all the indicators. A map of England communicates the national perspective in response to the wheel, with a 'traffic light' colour code identifying which regions score 'better than', 'worse than' or 'average' compared to the national mean. For the regional view, segments on the wheel are color-coded according to the performance of each indicator. </p>

<p>For those infosthetics.com readers lucky enough to have access to both an <a href="http://www.amazon.com/gp/product/B002C7481G?ie=UTF8&amp;tag=informationae-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B002C7481G">iPad</a> and <a href="http://itunes.apple.com/gb/app/the-times/id364276908">The Times app</a>, this infographic lives along a story titled "Major Shift Planned for NHS Treatment", which is currently featured in the News section. Those readers are also kindly invited to leave a short personal review in the <a href="http://infosthetics.com/archives/2010/07/infographics_on_the_ipad_the_times_summarizing_the_health_of_england.html#comments"> comments section</a> below. Does this new form of infographics truly exploit iPad's unique capabilities? </p>

<p>For all other mortals, including myself, the Times kindly provided a short <a href="http://infosthetics.com/archives/2010/07/infographics_on_the_ipad_the_times_summarizing_the_health_of_england.html#extended">video demonstration</a> and a <a href="http://www.flickr.com/photos/appliedworks/sets/72157624272838411/">Flickr set</a> to demonstrate this fresh incarnation of information graphics on an alternative display medium. </p><div>
<a href="http://feeds.infosthetics.com/~ff/infosthetics?a=b2cH3XjG8u8:yqIw9wMiymk:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/infosthetics?d=yIl2AUoC8zA" border="0"></a> <a href="http://feeds.infosthetics.com/~ff/infosthetics?a=b2cH3XjG8u8:yqIw9wMiymk:nQ_hWtDbxek"><img src="http://feeds.feedburner.com/~ff/infosthetics?d=nQ_hWtDbxek" border="0"></a> <a href="http://feeds.infosthetics.com/~ff/infosthetics?a=b2cH3XjG8u8:yqIw9wMiymk:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/infosthetics?i=b2cH3XjG8u8:yqIw9wMiymk:V_sGLiPBpWU" border="0"></a> <a href="http://feeds.infosthetics.com/~ff/infosthetics?a=b2cH3XjG8u8:yqIw9wMiymk:F7zBnMyn0Lo"><img src="http://feeds.feedburner.com/~ff/infosthetics?i=b2cH3XjG8u8:yqIw9wMiymk:F7zBnMyn0Lo" border="0"></a> <a href="http://feeds.infosthetics.com/~ff/infosthetics?a=b2cH3XjG8u8:yqIw9wMiymk:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/infosthetics?d=qj6IDK7rITs" border="0"></a> <a href="http://feeds.infosthetics.com/~ff/infosthetics?a=b2cH3XjG8u8:yqIw9wMiymk:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/infosthetics?i=b2cH3XjG8u8:yqIw9wMiymk:gIN9vFwOqvQ" border="0"></a>
</div><img src="http://feeds.feedburner.com/~r/infosthetics/~4/b2cH3XjG8u8" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://blog.revo21.com/?feed=rss2&amp;p=31426</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Surprising Truth About What Motivates Us</title>
		<link>http://feedproxy.google.com/~r/surfstation/~3/KBW0eRxDN4c/The_Surprising_Truth_About_What_Motivates_Us</link>
		<comments>http://feedproxy.google.com/~r/surfstation/~3/KBW0eRxDN4c/The_Surprising_Truth_About_What_Motivates_Us#comments</comments>
		<pubDate>Tue, 29 Jun 2010 04:08:37 +0000</pubDate>
		<dc:creator>Contributers</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[

            This lively RSA Animate, adapted from Dan Pink's talk at the RSA, illustrates the hidden truths behind what really motivates us at home and in the workplace.www.theRSA.org

Daniel Pink teaches us that purpose, autonomy and mastery are far...]]></description>
			<content:encoded><![CDATA[<a href="http://fora.tv/2010/01/27/Daniel_Pink_The_Surprising_Truth_About_What_Motivates_Us"><img src="http://surfstation.com:7500/dev1/0/000/004/0000004336.fid" width="450" height="254" alt=""></a>

            <blockquote>This lively <span>RSA</span> Animate, adapted from Dan Pink's talk at the <span>RSA, </span>illustrates the hidden truths behind what really motivates us at home and in the workplace.www.theRSA.org</blockquote>

<p>Daniel Pink teaches us that purpose, autonomy and mastery are far more motivating than money both in our world and in our businesses.</p>

<p>This is definitely a must-watch for anyone who is running a business or is responsible for managing people.</p><img src="http://feeds.feedburner.com/~r/surfstation/~4/KBW0eRxDN4c" height="1" width="1">]]></content:encoded>
			<wfw:commentRss>http://blog.revo21.com/?feed=rss2&amp;p=31421</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Microsoft Kinect revealed: Project Natal finally gets a name</title>
		<link>http://www.engadget.com/2010/06/13/microsoft-kinect-revealed-project-natal-finally-gets-a-name/</link>
		<comments>http://www.engadget.com/2010/06/13/microsoft-kinect-revealed-project-natal-finally-gets-a-name/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 01:17:00 +0000</pubDate>
		<dc:creator>Contributers</dc:creator>
				<category><![CDATA[Shared]]></category>
		<category><![CDATA[breaking news]]></category>
		<category><![CDATA[BreakingNews]]></category>
		<category><![CDATA[e3]]></category>
		<category><![CDATA[e3 2010]]></category>
		<category><![CDATA[E32010]]></category>
		<category><![CDATA[kinect]]></category>
		<category><![CDATA[leak]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[natal]]></category>
		<category><![CDATA[project natal]]></category>
		<category><![CDATA[ProjectNatal]]></category>
		<category><![CDATA[xbox]]></category>
		<category><![CDATA[xbox 360]]></category>
		<category><![CDATA[Xbox360]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[
USA Today just leaked the name of Microsoft's Project Natal motion control setup: Kinect. Microsoft was apparently planning on revealing these details tonight at a pre-E3 shindig, but the leaks got the better of them (including an Italian ad that also...]]></description>
			<content:encoded><![CDATA[<div style="text-align:center"><a href="http://www.engadget.com/2010/06/13/microsoft-kinect-revealed-project-natal-finally-gets-a-name/"><img hspace="4" border="0" vspace="4" alt="" src="http://www.blogcdn.com/www.engadget.com/media/2010/01/hager09987.jpg"></a></div>
